##TITLE= Refined Spectroscopic Model Parameters($Id:$)
##JCAMPDX= 5.0
##DATATYPE= Fit Module Variable Parameters
##ORIGIN= Bruker BioSpin GmbH
##$NEXP= 1
##$NAT= 3
##$NAC= 0
##$MASR= 10000.0
##$MASRD= 1000.0
##$MASRF= 0.0
##$DORR= 0.0
##$DORRD= 0.0
##$DORRF= 0.0
##$CONC= 37130.71237404099 124519.68753482158 42315.53290881404
##$CONCD= 3713.071237404099 12451.968753482159 4231.553290881405
##$CONCF= 1.0 1.0 1.0
##$DISO= 13.293350822374236 12.550388083263746 11.21421809813629
##$DISOD= 1.3293350822374237 1.2550388083263746 1.121421809813629
##$DISOF= 1.0 1.0 1.0
##$CQ= 0.0 0.0 0.0
##$CQD= 0.0 0.0 0.0
##$CQF= 0.0 0.0 0.0
##$ETAQ= 0.0 0.0 0.0
##$ETAQD= 0.0 0.0 0.0
##$ETAQF= 0.0 0.0 0.0
##$DELTAC= 9.450131980490202 -40.29734011295016 6.13958482885844
##$DELTACD= 0.9450131980490202 -4.029734011295016 0.613958482885844
##$DELTACF= 1.0 1.0 1.0
##$ETAC= -0.008382074545609087 0.07565730808725699 -0.007373533117929221
##$ETACD= -8.382074545609088E-4 0.007565730808725699 -7.373533117929222E-4
##$ETACF= 1.0 1.0 1.0
##$EULER1= 0.0 0.0 0.0
##$EULER1D= 0.0 0.0 0.0
##$EULER1F= 0.0 0.0 0.0
##$EULER2= 0.0 0.0 0.0
##$EULER2D= 0.0 0.0 0.0
##$EULER2F= 0.0 0.0 0.0
##$EULER3= 0.0 0.0 0.0
##$EULER3D= 0.0 0.0 0.0
##$EULER3F= 0.0 0.0 0.0
##$LB= 92.56128281700548 266.9256787864944 216.4592003071669
##$LBD= 9.256128281700548 26.69256787864944 21.64592003071669
##$LBF= 1.0 1.0 1.0
##$GB= 170.61956284226932 332.6253860841272 340.2282207171711
##$GBD= 17.061956284226934 33.26253860841272 34.02282207171711
##$GBF= 1.0 1.0 1.0
##$GL= 0.5 0.5 0.5
##$GLD= 0.05 0.05 0.05
##$GLF= 0.0 0.0 0.0
##$WDIP=
##$WDIPD=
##$WDIPF=
##$A2D=
##$A2DD=
##$A2DF=
##$A3D=
##$A3DD=
##$A3DF=
##END=
